EK6 ELASTOMER COUPLING WITH CONICAL CLAMPING RING
Specifications EK6
EK6 Series | |
Type | |
Rated torque (Nm) | TKN |
Fit length (mm) | C |
Inside diameter range H7 (mm) | D1/2 |
Inside diameter of elastomer (mm) | DE |
Outside diameter (mm) | B/B1 |
Moment of inertia per hub (10-3 kgm2) | J1/J2 |
Approximate weight (kg) | |
Fastening screw (ISO 4762) | E |
Tightening torque of the fastening screw (Nm) | E |
Distance (mm) | F |
Speed standard (min -1) | |
Speed balanced (10³min-1) | |
Maximum torque (Nm) | TKmax |
Overall length (mm) | A |
CAD Portal |
EK6 Series | |
Type | |
Rated torque (Nm) | TKN |
Fit length (mm) | C |
Inside diameter range H7 (mm) | D1/2 |
Inside diameter of elastomer (mm) | DE |
Outside diameter (mm) | B/B1 |
Moment of inertia per hub (10-3 kgm2) | J1/J2 |
Approximate weight (kg) | |
Fastening screw (ISO 4762) | E |
Tightening torque of the fastening screw (Nm) | E |
Distance (mm) | F |
Speed standard (min -1) | |
Speed balanced (10³min-1) | |
Maximum torque (Nm) | TKmax |
Overall length (mm) | A |
CAD Portal |
EK6 Serien | 20 | ||
Type | A|B|C | ||
Rated torque (Nm) | TKN | 17|21|6 | |
Fit length (mm) | C | 20 | |
Inside diameter range H7 (mm) | D1/2 | 8-24 | |
Inside diameter of elastomer (mm) | DE | 19,2 | |
Outside diameter (mm) | B/B1 | 43 | |
Moment of inertia per hub (10-3 kgm2) | J1/J2 | 0,015 | |
Approximate weight (kg) | 0,12 | ||
Fastening screw (ISO 4762) | E | 6x M4 | |
Tightening torque of the fastening screw (Nm) | E | 3 | |
Distance (mm) | F | ||
Speed standard (min -1) | 19000 | ||
Speed balanced (10³min-1) | 45|60|35 | ||
Maximum torque (Nm) | TKmax | 34|42|12 | |
Overall length (mm) | A | 56 | |
20 | |||
CAD |
EK6 Series | |
Type | |
Rated torque (Nm) | TKN |
Fit length (mm) | C |
Inside diameter range H7 (mm) | D1/2 |
Inside diameter of elastomer (mm) | DE |
Outside diameter (mm) | B/B1 |
Moment of inertia per hub (10-3 kgm2) | J1/J2 |
Approximate weight (kg) | |
Fastening screw (ISO 4762) | E |
Tightening torque of the fastening screw (Nm) | E |
Distance (mm) | F |
Speed standard (min -1) | |
Speed balanced (10³min-1) | |
Maximum torque (Nm) | TKmax |
Overall length (mm) | A |
CAD Portal |
EK6 Serien | 60 | ||
Type | A|B|C | ||
Rated torque (Nm) | TKN | 60|75|20 | |
Fit length (mm) | C | 23 | |
Inside diameter range H7 (mm) | D1/2 | 12-32 | |
Inside diameter of elastomer (mm) | DE | 26,2 | |
Outside diameter (mm) | B/B1 | 56 | |
Moment of inertia per hub (10-3 kgm2) | J1/J2 | 0,05 | |
Approximate weight (kg) | 0,3 | ||
Fastening screw (ISO 4762) | E | 4x M5 | |
Tightening torque of the fastening screw (Nm) | E | 6 | |
Distance (mm) | F | ||
Speed standard (min -1) | 14000 | ||
Speed balanced (10³min-1) | 31|31|25 | ||
Maximum torque (Nm) | TKmax | 120|150|35 | |
Overall length (mm) | A | 64 | |
60 | |||
CAD |
EK6 Series | |
Type | |
Rated torque (Nm) | TKN |
Fit length (mm) | C |
Inside diameter range H7 (mm) | D1/2 |
Inside diameter of elastomer (mm) | DE |
Outside diameter (mm) | B/B1 |
Moment of inertia per hub (10-3 kgm2) | J1/J2 |
Approximate weight (kg) | |
Fastening screw (ISO 4762) | E |
Tightening torque of the fastening screw (Nm) | E |
Distance (mm) | F |
Speed standard (min -1) | |
Speed balanced (10³min-1) | |
Maximum torque (Nm) | TKmax |
Overall length (mm) | A |
CAD Portal |
EK6 Serien | 150 | ||
Type | A|B|C | ||
Rated torque (Nm) | TKN | 160|200|42 | |
Fit length (mm) | C | 28 | |
Inside diameter range H7 (mm) | D1/2 | 19-35 | |
Inside diameter of elastomer (mm) | DE | 29,2 | |
Outside diameter (mm) | B/B1 | 66,5 | |
Moment of inertia per hub (10-3 kgm2) | J1/J2 | 0,1 | |
Approximate weight (kg) | 0,5 | ||
Fastening screw (ISO 4762) | E | 8x M5 | |
Tightening torque of the fastening screw (Nm) | E | 7 | |
Distance (mm) | F | ||
Speed standard (min -1) | 13000 | ||
Speed balanced (10³min-1) | 22|26|18 | ||
Maximum torque (Nm) | TKmax | 320|400|85 | |
Overall length (mm) | A | 76 | |
150 | |||
CAD |
EK6 Series | |
Type | |
Rated torque (Nm) | TKN |
Fit length (mm) | C |
Inside diameter range H7 (mm) | D1/2 |
Inside diameter of elastomer (mm) | DE |
Outside diameter (mm) | B/B1 |
Moment of inertia per hub (10-3 kgm2) | J1/J2 |
Approximate weight (kg) | |
Fastening screw (ISO 4762) | E |
Tightening torque of the fastening screw (Nm) | E |
Distance (mm) | F |
Speed standard (min -1) | |
Speed balanced (10³min-1) | |
Maximum torque (Nm) | TKmax |
Overall length (mm) | A |
CAD Portal |
EK6 Serien | 300 | ||
Type | A|B|C | ||
Rated torque (Nm) | TKN | 325|405|84 | |
Fit length (mm) | C | 36 | |
Inside diameter range H7 (mm) | D1/2 | 20-45 | |
Inside diameter of elastomer (mm) | DE | 36,2 | |
Outside diameter (mm) | B/B1 | 82 | |
Moment of inertia per hub (10-3 kgm2) | J1/J2 | 0,3 | |
Approximate weight (kg) | 0,9 | ||
Fastening screw (ISO 4762) | E | 8x M6 | |
Tightening torque of the fastening screw (Nm) | E | 12 | |
Distance (mm) | F | ||
Speed standard (min -1) | 10000 | ||
Speed balanced (10³min-1) | 22|26|16 | ||
Maximum torque (Nm) | TKmax | 650|810|170 | |
Overall length (mm) | A | 96 | |
300 | |||
CAD |
EK6 Series | |
Type | |
Rated torque (Nm) | TKN |
Fit length (mm) | C |
Inside diameter range H7 (mm) | D1/2 |
Inside diameter of elastomer (mm) | DE |
Outside diameter (mm) | B/B1 |
Moment of inertia per hub (10-3 kgm2) | J1/J2 |
Approximate weight (kg) | |
Fastening screw (ISO 4762) | E |
Tightening torque of the fastening screw (Nm) | E |
Distance (mm) | F |
Speed standard (min -1) | |
Speed balanced (10³min-1) | |
Maximum torque (Nm) | TKmax |
Overall length (mm) | A |
CAD Portal |
EK6 Serien | 450 | ||
Type | A|B|C | ||
Rated torque (Nm) | TKN | 530|660|95 | |
Fit length (mm) | C | 42 | |
Inside diameter range H7 (mm) | D1/2 | 28-55 | |
Inside diameter of elastomer (mm) | DE | 46,2 | |
Outside diameter (mm) | B/B1 | 102 | |
Moment of inertia per hub (10-3 kgm2) | J1/J2 | 0,85 | |
Approximate weight (kg) | 1,5 | ||
Fastening screw (ISO 4762) | E | 8x M8 | |
Tightening torque of the fastening screw (Nm) | E | 35 | |
Distance (mm) | F | ||
Speed standard (min -1) | 9000 | ||
Speed balanced (10³min-1) | 16|17|12 | ||
Maximum torque (Nm) | TKmax | 1060|1350|190 | |
Overall length (mm) | A | 110 | |
450 | |||
CAD |
EK6 Series | |
Type | |
Rated torque (Nm) | TKN |
Fit length (mm) | C |
Inside diameter range H7 (mm) | D1/2 |
Inside diameter of elastomer (mm) | DE |
Outside diameter (mm) | B/B1 |
Moment of inertia per hub (10-3 kgm2) | J1/J2 |
Approximate weight (kg) | |
Fastening screw (ISO 4762) | E |
Tightening torque of the fastening screw (Nm) | E |
Distance (mm) | F |
Speed standard (min -1) | |
Speed balanced (10³min-1) | |
Maximum torque (Nm) | TKmax |
Overall length (mm) | A |
CAD Portal |
EK6 Serien | 800 | ||
Type | A|B|C | ||
Rated torque (Nm) | TKN | 950|1100|240 | |
Fit length (mm) | C | 53 | |
Inside diameter range H7 (mm) | D1/2 | 32-80 | |
Inside diameter of elastomer (mm) | DE | 60,5 | |
Outside diameter (mm) | B/B1 | 136,5 | |
Moment of inertia per hub (10-3 kgm2) | J1/J2 | 9,2 | |
Approximate weight (kg) | 9,6 | ||
Fastening screw (ISO 4762) | E | 8x M10 | |
Tightening torque of the fastening screw (Nm) | E | 55 | |
Distance (mm) | F | ||
Speed standard (min -1) | 4000 | ||
Speed balanced (10³min-1) | 13|13|8 | ||
Maximum torque (Nm) | TKmax | 1900|2150|400 | |
Overall length (mm) | A | 138 | |
800 | |||
CAD |
EK6 Series | |
Type | |
Rated torque (Nm) | TKN |
Fit length (mm) | C |
Inside diameter range H7 (mm) | D1/2 |
Inside diameter of elastomer (mm) | DE |
Outside diameter (mm) | B/B1 |
Moment of inertia per hub (10-3 kgm2) | J1/J2 |
Approximate weight (kg) | |
Fastening screw (ISO 4762) | E |
Tightening torque of the fastening screw (Nm) | E |
Distance (mm) | F |
Speed standard (min -1) | |
Speed balanced (10³min-1) | |
Maximum torque (Nm) | TKmax |
Overall length (mm) | A |
CAD Portal |
EK6 Serien | 2500 | ||
Type | A|B | ||
Rated torque (Nm) | TKN | 1950|2450 | |
Fit length (mm) | C | 70 | |
Inside diameter range H7 (mm) | D1/2 | 40-95 | |
Inside diameter of elastomer (mm) | DE | 80 | |
Outside diameter (mm) | B/B1 | 160/159 | |
Moment of inertia per hub (10-3 kgm2) | J1/J2 | 31,7 | |
Approximate weight (kg) | 15 | ||
Fastening screw (ISO 4762) | E | 10x M10 | |
Tightening torque of the fastening screw (Nm) | E | 60 | |
Distance (mm) | F | ||
Speed standard (min -1) | 3500 | ||
Speed balanced (10³min-1) | 10|10 | ||
Maximum torque (Nm) | TKmax | 3900|4900 | |
Overall length (mm) | A | 177 | |
2500 | |||
CAD |
EK6 Series | |
Type | |
Rated torque (Nm) | TKN |
Fit length (mm) | C |
Inside diameter range H7 (mm) | D1/2 |
Inside diameter of elastomer (mm) | DE |
Outside diameter (mm) | B/B1 |
Moment of inertia per hub (10-3 kgm2) | J1/J2 |
Approximate weight (kg) | |
Fastening screw (ISO 4762) | E |
Tightening torque of the fastening screw (Nm) | E |
Distance (mm) | F |
Speed standard (min -1) | |
Speed balanced (10³min-1) | |
Maximum torque (Nm) | TKmax |
Overall length (mm) | A |
CAD Portal |
EK6 Serien | 4500 | ||
Type | A|B | ||
Rated torque (Nm) | TKN | 5000|6200 | |
Fit length (mm) | C | 90 | |
Inside diameter range H7 (mm) | D1/2 | 50-130 | |
Inside diameter of elastomer (mm) | DE | 113 | |
Outside diameter (mm) | B/B1 | 225/208 | |
Moment of inertia per hub (10-3 kgm2) | J1/J2 | 135,7 | |
Approximate weight (kg) | 35 | ||
Fastening screw (ISO 4762) | E | 10x M12 | |
Tightening torque of the fastening screw (Nm) | E | 100 | |
Distance (mm) | F | 51 | |
Speed standard (min -1) | 3000 | ||
Speed balanced (10³min-1) | 8|8 | ||
Maximum torque (Nm) | TKmax | 10000|12400 | |
Overall length (mm) | A | 227 | |
4500 | |||
CAD |
EK6 Series | |
Type | |
Rated torque (Nm) | TKN |
Fit length (mm) | C |
Inside diameter range H7 (mm) | D1/2 |
Inside diameter of elastomer (mm) | DE |
Outside diameter (mm) | B/B1 |
Moment of inertia per hub (10-3 kgm2) | J1/J2 |
Approximate weight (kg) | |
Fastening screw (ISO 4762) | E |
Tightening torque of the fastening screw (Nm) | E |
Distance (mm) | F |
Speed standard (min -1) | |
Speed balanced (10³min-1) | |
Maximum torque (Nm) | TKmax |
Overall length (mm) | A |
CAD Portal |
EK6 Serien | 9500 | ||
Type | A|B | ||
Rated torque (Nm) | TKN | 10000|12500 | |
Fit length (mm) | C | 112 | |
Inside diameter range H7 (mm) | D1/2 | 60-170 | |
Inside diameter of elastomer (mm) | DE | 145 | |
Outside diameter (mm) | B/B1 | 285 | |
Moment of inertia per hub (10-3 kgm2) | J1/J2 | 469,2 | |
Approximate weight (kg) | 73 | ||
Fastening screw (ISO 4762) | E | 10x M16 | |
Tightening torque of the fastening screw (Nm) | E | 160 | |
Distance (mm) | F | 66 | |
Speed standard (min -1) | 2000 | ||
Speed balanced (10³min-1) | 6,5|6,5 | ||
Maximum torque (Nm) | TKmax | 20000|25000 | |
Overall length (mm) | A | 282 | |
9500 | |||
CAD |
Properties
- Design: Two coupling hubs are concentrically machined with curved jaws.
- Tolerance: Overall clearance between shaft and hub 0.01 to 0.05 mm.
- Material:
- clamping hub and clamping ring: up to series 450 high strength aluminum, series 800 and up steel
- elastomer insert: precision molded, wear resistant, and thermally stable polymer
- Speeds: See table below *Please contact R+W
ISO 2.5 balance grade available - Properties of Elastomer Coupling model EK6:
- high clamping forces
- concentrically machined hubs
- vibration damping
- electrically isolating
- backlash free
- press fit design
- axial mounting possible
- Design: Two coupling hubs are concentrically machined with curved jaws.
- Tolerance: Overall clearance between shaft and hub 0.01 to 0.05 mm.
- Material:
- clamping hub and clamping ring: up to series 450 high strength aluminum, series 800 and up steel
- elastomer insert: precision molded, wear resistant, and thermally stable polymer
- Speeds: See table below *Please contact R+W
ISO 2.5 balance grade available - Properties of Elastomer Coupling model EK6:
- high clamping forces
- concentrically machined hubs
- vibration damping
- electrically isolating
- backlash free
- press fit design
- axial mounting possible
Overview