ESL TORQUE LIMITER ECONOMY CLASS WITH CLAMPING HUB, PRESS-FIT VERSION FOR DIRECT DRIVES
Specifications ESL
ESL Series | |
Type | |
Rated torque (Nm) | TKN |
Inside diameter possible from Ø to Ø H7 (mm) | D1 |
Inside diameter possible from Ø to Ø H7 (mm) | D2 |
Moment of inertia per hub (10-3 kgm2) | J1/J2 |
Approximate weight (kg) | |
Distance (mm) | G1 |
Distance (mm) | G2 |
Mounting length (mm) | C1 |
Mounting length (mm) | C2 |
Outside diameter of hub (mm) | B1 |
Flange outside diameter (mm) | B2 |
Set screws DIN 916*** | I |
Overall length (mm) | A |
Adjustment range* available from - to (Nm) | TKN |
Actuation distance (mm) | K |
Inside diameter max. (elastomer) (mm) | DE |
CAD Portal |
ESL Series | |
Type | |
Rated torque (Nm) | TKN |
Inside diameter possible from Ø to Ø H7 (mm) | D1 |
Inside diameter possible from Ø to Ø H7 (mm) | D2 |
Moment of inertia per hub (10-3 kgm2) | J1/J2 |
Approximate weight (kg) | |
Distance (mm) | G1 |
Distance (mm) | G2 |
Mounting length (mm) | C1 |
Mounting length (mm) | C2 |
Outside diameter of hub (mm) | B1 |
Flange outside diameter (mm) | B2 |
Set screws DIN 916*** | I |
Overall length (mm) | A |
Adjustment range* available from - to (Nm) | TKN |
Actuation distance (mm) | K |
Inside diameter max. (elastomer) (mm) | DE |
CAD Portal |
ESL Serien | 10 | ||
Type | A | B | ||
Rated torque (Nm) | TKN | 12,5|16 | |
Inside diameter possible from Ø to Ø H7 (mm) | D1 | 6-18 | |
Inside diameter possible from Ø to Ø H7 (mm) | D2 | 6-12 | |
Moment of inertia per hub (10-3 kgm2) | J1/J2 | 0,02 | |
Approximate weight (kg) | 0,15 | ||
Distance (mm) | G1 | 6 | |
Distance (mm) | G2 | 3,5 | |
Mounting length (mm) | C1 | 12 | |
Mounting length (mm) | C2 | 20 | |
Outside diameter of hub (mm) | B1 | 32 | |
Flange outside diameter (mm) | B2 | 32 | |
Set screws DIN 916*** | I | je nach Bohrungsdurchmesser siehe Tabelle unten | |
Overall length (mm) | A | 45 | |
Adjustment range* available from - to (Nm) | TKN | 1-12 | |
Actuation distance (mm) | K | 0,6 | |
Inside diameter max. (elastomer) (mm) | DE | 14,2 | |
10 | |||
CAD |
ESL Series | |
Type | |
Rated torque (Nm) | TKN |
Inside diameter possible from Ø to Ø H7 (mm) | D1 |
Inside diameter possible from Ø to Ø H7 (mm) | D2 |
Moment of inertia per hub (10-3 kgm2) | J1/J2 |
Approximate weight (kg) | |
Distance (mm) | G1 |
Distance (mm) | G2 |
Mounting length (mm) | C1 |
Mounting length (mm) | C2 |
Outside diameter of hub (mm) | B1 |
Flange outside diameter (mm) | B2 |
Set screws DIN 916*** | I |
Overall length (mm) | A |
Adjustment range* available from - to (Nm) | TKN |
Actuation distance (mm) | K |
Inside diameter max. (elastomer) (mm) | DE |
CAD Portal |
ESL Serien | 20 | ||
Type | A | B | ||
Rated torque (Nm) | TKN | 17|21 | |
Inside diameter possible from Ø to Ø H7 (mm) | D1 | 8-25 | |
Inside diameter possible from Ø to Ø H7 (mm) | D2 | 8-19 | |
Moment of inertia per hub (10-3 kgm2) | J1/J2 | 0,08 | |
Approximate weight (kg) | 0,2 | ||
Distance (mm) | G1 | 9 | |
Distance (mm) | G2 | 4 | |
Mounting length (mm) | C1 | 25 | |
Mounting length (mm) | C2 | 22 | |
Outside diameter of hub (mm) | B1 | 42 | |
Flange outside diameter (mm) | B2 | 46 | |
Set screws DIN 916*** | I | je nach Bohrungsdurchmesser siehe Tabelle unten | |
Overall length (mm) | A | 64 | |
Adjustment range* available from - to (Nm) | TKN | 3-19 | |
Actuation distance (mm) | K | 0,7 | |
Inside diameter max. (elastomer) (mm) | DE | 19,2 | |
20 | |||
CAD |
ESL Series | |
Type | |
Rated torque (Nm) | TKN |
Inside diameter possible from Ø to Ø H7 (mm) | D1 |
Inside diameter possible from Ø to Ø H7 (mm) | D2 |
Moment of inertia per hub (10-3 kgm2) | J1/J2 |
Approximate weight (kg) | |
Distance (mm) | G1 |
Distance (mm) | G2 |
Mounting length (mm) | C1 |
Mounting length (mm) | C2 |
Outside diameter of hub (mm) | B1 |
Flange outside diameter (mm) | B2 |
Set screws DIN 916*** | I |
Overall length (mm) | A |
Adjustment range* available from - to (Nm) | TKN |
Actuation distance (mm) | K |
Inside diameter max. (elastomer) (mm) | DE |
CAD Portal |
ESL Serien | 60 | ||
Type | A | B | ||
Rated torque (Nm) | TKN | 60|75 | |
Inside diameter possible from Ø to Ø H7 (mm) | D1 | 12-32 | |
Inside diameter possible from Ø to Ø H7 (mm) | D2 | 12-24 | |
Moment of inertia per hub (10-3 kgm2) | J1/J2 | 0,15 | |
Approximate weight (kg) | 0,5 | ||
Distance (mm) | G1 | 11 | |
Distance (mm) | G2 | 4 | |
Mounting length (mm) | C1 | 30 | |
Mounting length (mm) | C2 | 31 | |
Outside diameter of hub (mm) | B1 | 56 | |
Flange outside diameter (mm) | B2 | 59 | |
Set screws DIN 916*** | I | je nach Bohrungsdurchmesser siehe Tabelle unten | |
Overall length (mm) | A | 80 | |
Adjustment range* available from - to (Nm) | TKN | 5-60 | |
Actuation distance (mm) | K | 1,1 | |
Inside diameter max. (elastomer) (mm) | DE | 26,2 | |
60 | |||
CAD |
ESL Series | |
Type | |
Rated torque (Nm) | TKN |
Inside diameter possible from Ø to Ø H7 (mm) | D1 |
Inside diameter possible from Ø to Ø H7 (mm) | D2 |
Moment of inertia per hub (10-3 kgm2) | J1/J2 |
Approximate weight (kg) | |
Distance (mm) | G1 |
Distance (mm) | G2 |
Mounting length (mm) | C1 |
Mounting length (mm) | C2 |
Outside diameter of hub (mm) | B1 |
Flange outside diameter (mm) | B2 |
Set screws DIN 916*** | I |
Overall length (mm) | A |
Adjustment range* available from - to (Nm) | TKN |
Actuation distance (mm) | K |
Inside diameter max. (elastomer) (mm) | DE |
CAD Portal |
ESL Serien | 150 | ||
Type | A | B | ||
Rated torque (Nm) | TKN | 160|200 | |
Inside diameter possible from Ø to Ø H7 (mm) | D1 | 19-38 | |
Inside diameter possible from Ø to Ø H7 (mm) | D2 | 19-32 | |
Moment of inertia per hub (10-3 kgm2) | J1/J2 | 0,5 | |
Approximate weight (kg) | 1 | ||
Distance (mm) | G1 | 12 | |
Distance (mm) | G2 | 4 | |
Mounting length (mm) | C1 | 35 | |
Mounting length (mm) | C2 | 35 | |
Outside diameter of hub (mm) | B1 | 66,5 | |
Flange outside diameter (mm) | B2 | 75 | |
Set screws DIN 916*** | I | je nach Bohrungsdurchmesser siehe Tabelle unten | |
Overall length (mm) | A | 90 | |
Adjustment range* available from - to (Nm) | TKN | 20-150 | |
Actuation distance (mm) | K | 1,4 | |
Inside diameter max. (elastomer) (mm) | DE | 29,2 | |
150 | |||
CAD |
Properties
- Design: The R+W SERVOMAX elastomer coupling with integral multi position torque limiter.
- Tolerance: Overall clearance between shaft and hub 0.01 to 0.05 mm.
- Material:
- torque limiter: high strength steel
- detent balls made of hardened steel.
- clamping hubs: high strength aluminum.
- elastomer insert: precision molded, wear resistant and thermally stable polymer.
- Speeds: Negligible abrasion with disengagement speeds of up to 200 rpm. Higher speeds upon request.
- Properties of Elastomer Coupling model ESL:
- reliable torque overload protection
- compact simple design
- multi position engagement
- low wear
- economical design
- backlash free due to reliable R+W design
- press fit design
Overview