EK2 ELASTOMER COUPLING WITH CLAMPING HUB
Specifications EK2
EK2 Series | |
Type | |
Rated torque (Nm) | TKN |
Fit length (mm) | C |
Inside diameter possible from Ø to Ø H7 (mm) | D1/2 |
Inside diameter of elastomer (mm) | DE |
Outside diameter (mm) | B |
Outside diameter with screw head (mm) | BS |
Moment of inertia per hub (10-3 kgm2) | J1/J2 |
Approximate weight (kg) | |
Fastening screw (ISO 4762) | E |
Tightening torque of the fastening screw (Nm) | E |
Distance between centerlines (mm) | F |
Distance (mm) | G |
Speed standard (min -1) | |
Speed balanced (10³min-1) | |
Hub length (mm) | H |
Maximum torque* (Nm) | TKmax |
Overall length (mm) | A |
CAD Portal |
EK2 Series | |
Type | |
Rated torque (Nm) | TKN |
Fit length (mm) | C |
Inside diameter possible from Ø to Ø H7 (mm) | D1/2 |
Inside diameter of elastomer (mm) | DE |
Outside diameter (mm) | B |
Outside diameter with screw head (mm) | BS |
Moment of inertia per hub (10-3 kgm2) | J1/J2 |
Approximate weight (kg) | |
Fastening screw (ISO 4762) | E |
Tightening torque of the fastening screw (Nm) | E |
Distance between centerlines (mm) | F |
Distance (mm) | G |
Speed standard (min -1) | |
Speed balanced (10³min-1) | |
Hub length (mm) | H |
Maximum torque* (Nm) | TKmax |
Overall length (mm) | A |
CAD Portal |
EK2 Serien | 60 | ||
Type | A|B|C | ||
Rated torque (Nm) | TKN | 60|75|20 | |
Fit length (mm) | C | 30 | |
Inside diameter possible from Ø to Ø H7 (mm) | D1/2 | 12-32 | |
Inside diameter of elastomer (mm) | DE | 26,2 | |
Outside diameter (mm) | B | 56 | |
Outside diameter with screw head (mm) | BS | 57 | |
Moment of inertia per hub (10-3 kgm2) | J1/J2 | 0,05 | |
Approximate weight (kg) | 0,35 | ||
Fastening screw (ISO 4762) | E | M6 | |
Tightening torque of the fastening screw (Nm) | E | 15 | |
Distance between centerlines (mm) | F | 21 | |
Distance (mm) | G | 10 | |
Speed standard (min -1) | 11000 | ||
Speed balanced (10³min-1) | 31|31|25 | ||
Hub length (mm) | H | 46 | |
Maximum torque* (Nm) | TKmax | 120|150|35 | |
Overall length (mm) | A | 78 | |
60 | |||
CAD |
EK2 Series | |
Type | |
Rated torque (Nm) | TKN |
Fit length (mm) | C |
Inside diameter possible from Ø to Ø H7 (mm) | D1/2 |
Inside diameter of elastomer (mm) | DE |
Outside diameter (mm) | B |
Outside diameter with screw head (mm) | BS |
Moment of inertia per hub (10-3 kgm2) | J1/J2 |
Approximate weight (kg) | |
Fastening screw (ISO 4762) | E |
Tightening torque of the fastening screw (Nm) | E |
Distance between centerlines (mm) | F |
Distance (mm) | G |
Speed standard (min -1) | |
Speed balanced (10³min-1) | |
Hub length (mm) | H |
Maximum torque* (Nm) | TKmax |
Overall length (mm) | A |
CAD Portal |
EK2 Serien | 150 | ||
Type | A|B|C | ||
Rated torque (Nm) | TKN | 160|200|42 | |
Fit length (mm) | C | 35 | |
Inside diameter possible from Ø to Ø H7 (mm) | D1/2 | 19-36 | |
Inside diameter of elastomer (mm) | DE | 29,2 | |
Outside diameter (mm) | B | 66,5 | |
Outside diameter with screw head (mm) | BS | 68 | |
Moment of inertia per hub (10-3 kgm2) | J1/J2 | 0,13 | |
Approximate weight (kg) | 0,6 | ||
Fastening screw (ISO 4762) | E | M8 | |
Tightening torque of the fastening screw (Nm) | E | 35 | |
Distance between centerlines (mm) | F | 24 | |
Distance (mm) | G | 12 | |
Speed standard (min -1) | 10000 | ||
Speed balanced (10³min-1) | 22|26|18 | ||
Hub length (mm) | H | 52,5 | |
Maximum torque* (Nm) | TKmax | 320|400|85 | |
Overall length (mm) | A | 90 | |
150 | |||
CAD |
EK2 Series | |
Type | |
Rated torque (Nm) | TKN |
Fit length (mm) | C |
Inside diameter possible from Ø to Ø H7 (mm) | D1/2 |
Inside diameter of elastomer (mm) | DE |
Outside diameter (mm) | B |
Outside diameter with screw head (mm) | BS |
Moment of inertia per hub (10-3 kgm2) | J1/J2 |
Approximate weight (kg) | |
Fastening screw (ISO 4762) | E |
Tightening torque of the fastening screw (Nm) | E |
Distance between centerlines (mm) | F |
Distance (mm) | G |
Speed standard (min -1) | |
Speed balanced (10³min-1) | |
Hub length (mm) | H |
Maximum torque* (Nm) | TKmax |
Overall length (mm) | A |
CAD Portal |
EK2 Serien | 300 | ||
Type | A|B|C | ||
Rated torque (Nm) | TKN | 325|405|84 | |
Fit length (mm) | C | 45 | |
Inside diameter possible from Ø to Ø H7 (mm) | D1/2 | 20-45 | |
Inside diameter of elastomer (mm) | DE | 36,2 | |
Outside diameter (mm) | B | 82 | |
Outside diameter with screw head (mm) | BS | 85 | |
Moment of inertia per hub (10-3 kgm2) | J1/J2 | 0,4 | |
Approximate weight (kg) | 1,1 | ||
Fastening screw (ISO 4762) | E | M10 | |
Tightening torque of the fastening screw (Nm) | E | 70 | |
Distance between centerlines (mm) | F | 29 | |
Distance (mm) | G | 15 | |
Speed standard (min -1) | 9000 | ||
Speed balanced (10³min-1) | 22|26|16 | ||
Hub length (mm) | H | 66 | |
Maximum torque* (Nm) | TKmax | 650|810|170 | |
Overall length (mm) | A | 114 | |
300 | |||
CAD |
EK2 Series | |
Type | |
Rated torque (Nm) | TKN |
Fit length (mm) | C |
Inside diameter possible from Ø to Ø H7 (mm) | D1/2 |
Inside diameter of elastomer (mm) | DE |
Outside diameter (mm) | B |
Outside diameter with screw head (mm) | BS |
Moment of inertia per hub (10-3 kgm2) | J1/J2 |
Approximate weight (kg) | |
Fastening screw (ISO 4762) | E |
Tightening torque of the fastening screw (Nm) | E |
Distance between centerlines (mm) | F |
Distance (mm) | G |
Speed standard (min -1) | |
Speed balanced (10³min-1) | |
Hub length (mm) | H |
Maximum torque* (Nm) | TKmax |
Overall length (mm) | A |
CAD Portal |
EK2 Serien | 450 | ||
Type | A|B|C | ||
Rated torque (Nm) | TKN | 530|660|95 | |
Fit length (mm) | C | 50 | |
Inside diameter possible from Ø to Ø H7 (mm) | D1/2 | 28-60 | |
Inside diameter of elastomer (mm) | DE | 46,2 | |
Outside diameter (mm) | B | 102 | |
Outside diameter with screw head (mm) | BS | 105 | |
Moment of inertia per hub (10-3 kgm2) | J1/J2 | 0,9 | |
Approximate weight (kg) | 1,7 | ||
Fastening screw (ISO 4762) | E | M12 | |
Tightening torque of the fastening screw (Nm) | E | 120 | |
Distance between centerlines (mm) | F | 38 | |
Distance (mm) | G | 17,5 | |
Speed standard (min -1) | 8000 | ||
Speed balanced (10³min-1) | 16|17|12 | ||
Hub length (mm) | H | 73 | |
Maximum torque* (Nm) | TKmax | 1060|1350|190 | |
Overall length (mm) | A | 126 | |
450 | |||
CAD |
EK2 Series | |
Type | |
Rated torque (Nm) | TKN |
Fit length (mm) | C |
Inside diameter possible from Ø to Ø H7 (mm) | D1/2 |
Inside diameter of elastomer (mm) | DE |
Outside diameter (mm) | B |
Outside diameter with screw head (mm) | BS |
Moment of inertia per hub (10-3 kgm2) | J1/J2 |
Approximate weight (kg) | |
Fastening screw (ISO 4762) | E |
Tightening torque of the fastening screw (Nm) | E |
Distance between centerlines (mm) | F |
Distance (mm) | G |
Speed standard (min -1) | |
Speed balanced (10³min-1) | |
Hub length (mm) | H |
Maximum torque* (Nm) | TKmax |
Overall length (mm) | A |
CAD Portal |
EK2 Serien | 800 | ||
Type | A|B|C | ||
Rated torque (Nm) | TKN | 950|1100|240 | |
Fit length (mm) | C | 65 | |
Inside diameter possible from Ø to Ø H7 (mm) | D1/2 | 35-80 | |
Inside diameter of elastomer (mm) | DE | 60,5 | |
Outside diameter (mm) | B | 136,5 | |
Outside diameter with screw head (mm) | BS | 139 | |
Moment of inertia per hub (10-3 kgm2) | J1/J2 | 9,5 | |
Approximate weight (kg) | 10 | ||
Fastening screw (ISO 4762) | E | M16 | |
Tightening torque of the fastening screw (Nm) | E | 290 | |
Distance between centerlines (mm) | F | 50,5 | |
Distance (mm) | G | 23 | |
Speed standard (min -1) | 4000 | ||
Speed balanced (10³min-1) | 13|13|8 | ||
Hub length (mm) | H | 93,5 | |
Maximum torque* (Nm) | TKmax | 1900|2150|400 | |
Overall length (mm) | A | 162 | |
800 | |||
CAD |
Properties
- Design: Two coupling hubs are concentrically machined with curved jaws.
- Tolerance: Overall clearance between shaft and hub 0.01 to 0.05 mm.
- Material:
- clamping hub: up to series 450 high strength aluminum, from series 800 and up steel
- elastomer insert: precision molded, wear resistant, and thermally stable polymer
- Speeds: See table below *Please contact R+W ISO 2.5 balance grade available
- Properties of Elastomer Coupling model EK2:
- easy assembly
- concentrically machined hubs
- vibration damping
- backlash free
- electrically isolating
- press fit design
Overview