STE Safety Coupling with simple keyway mounting
Specifications STE
STE Series | |
Adjustment range available from - to (KNm) | |
Elastomer coupling size | |
Elastomer insert type | |
Overall length | A1 |
Length of torque limiting portion (mm) | A2 |
Flange outside diameter (ST portion) (mm) | B1 |
Flange outside diameter (elastomer portion) (mm) | B2 |
Bore depth (torque limiting portion) (mm) | C3 |
Fit length/keyway length Elastomer segment (mm) | C1 |
Fit length/keyway length Clutch segment (mm) | C2 |
Bore diameter (elastomer portion) Ø – Ø F7 (mm) | D1 |
Bore diameter (torque limiting portion) Ø – Ø F7 (mm) | D2 |
Bolt circle diameter ST (mm) | O |
Moment of inertia at D max (10-3kgm2) | |
Moment of inertia (approx.) D max. + max. sgmnt (10-3kgm2) | |
Distance (mm) | L |
Distance (mm) | M |
Outside diameter of hub (mm) | F |
Hub outside diameter (mm) | P |
Speed max. (rpm) | |
Length (mm) | E1 |
Length (Removal of the elastomer insert) (mm) | E2 |
Wall thickness (mm) | K |
Actuation distance (mm) | N |
Bore for fastening screw (mm) | Q |
Axial (mm) | |
Lateral (mm) | |
Angular (degree) | |
Dynamic torsional stiffness at TKN (Elastomer insert type A / B) (103 Nm/rad) | |
CAD Portal |
STE Serien | 2 | |
Adjustment range available from - to (KNm) | 0,2-0,5 3xST11 0,5-1,0 6xST11 1,0-1,5 6xST11 | |
Elastomer coupling size | 2500 | |
Elastomer insert type | A | B | |
Overall length | A1 | 312 |
Length of torque limiting portion (mm) | A2 | 170 |
Flange outside diameter (ST portion) (mm) | B1 | 198 |
Flange outside diameter (elastomer portion) (mm) | B2 | 160 |
Bore depth (torque limiting portion) (mm) | C3 | 95 |
Fit length/keyway length Elastomer segment (mm) | C1 | 88 |
Fit length/keyway length Clutch segment (mm) | C2 | 85 |
Bore diameter (elastomer portion) Ø – Ø F7 (mm) | D1 | 30-95 |
Bore diameter (torque limiting portion) Ø – Ø F7 (mm) | D2 | 30-80 |
Bolt circle diameter ST (mm) | O | 154 |
Moment of inertia at D max (10-3kgm2) | 145 | |
Moment of inertia (approx.) D max. + max. sgmnt (10-3kgm2) | 35 | |
Distance (mm) | L | 50 |
Distance (mm) | M | 81 |
Outside diameter of hub (mm) | F | 154 |
Hub outside diameter (mm) | P | 112 |
Speed max. (rpm) | 8500 | |
Length (mm) | E1 | 69 |
Length (Removal of the elastomer insert) (mm) | E2 | 36 |
Wall thickness (mm) | K | 16 |
Actuation distance (mm) | N | 3,5 |
Bore for fastening screw (mm) | Q | 17 |
Axial (mm) | ± 3 | |
Lateral (mm) | 0,5 | 0,3 | |
Angular (degree) | 1,5 | 1,0 | |
Dynamic torsional stiffness at TKN (Elastomer insert type A / B) (103 Nm/rad) | 175 | 216 | |
2 | ||
CAD | Please click here for a direct request! |
STE Series | |
Adjustment range available from - to (KNm) | |
Elastomer coupling size | |
Elastomer insert type | |
Overall length | A1 |
Length of torque limiting portion (mm) | A2 |
Flange outside diameter (ST portion) (mm) | B1 |
Flange outside diameter (elastomer portion) (mm) | B2 |
Bore depth (torque limiting portion) (mm) | C3 |
Fit length/keyway length Elastomer segment (mm) | C1 |
Fit length/keyway length Clutch segment (mm) | C2 |
Bore diameter (elastomer portion) Ø – Ø F7 (mm) | D1 |
Bore diameter (torque limiting portion) Ø – Ø F7 (mm) | D2 |
Bolt circle diameter ST (mm) | O |
Moment of inertia at D max (10-3kgm2) | |
Moment of inertia (approx.) D max. + max. sgmnt (10-3kgm2) | |
Distance (mm) | L |
Distance (mm) | M |
Outside diameter of hub (mm) | F |
Hub outside diameter (mm) | P |
Speed max. (rpm) | |
Length (mm) | E1 |
Length (Removal of the elastomer insert) (mm) | E2 |
Wall thickness (mm) | K |
Actuation distance (mm) | N |
Bore for fastening screw (mm) | Q |
Axial (mm) | |
Lateral (mm) | |
Angular (degree) | |
Dynamic torsional stiffness at TKN (Elastomer insert type A / B) (103 Nm/rad) | |
CAD Portal |
STE Serien | 4 | |
Adjustment range available from - to (KNm) | 0,6-0,9 3xST11 1,1-1,7 6xST11 1,6-2,6 6xST11 | |
Elastomer coupling size | 2500 | |
Elastomer insert type | A | B | |
Overall length | A1 | 360 |
Length of torque limiting portion (mm) | A2 | 198 |
Flange outside diameter (ST portion) (mm) | B1 | 211 |
Flange outside diameter (elastomer portion) (mm) | B2 | 160 |
Bore depth (torque limiting portion) (mm) | C3 | 120 |
Fit length/keyway length Elastomer segment (mm) | C1 | 88 |
Fit length/keyway length Clutch segment (mm) | C2 | 120 |
Bore diameter (elastomer portion) Ø – Ø F7 (mm) | D1 | 30-95 |
Bore diameter (torque limiting portion) Ø – Ø F7 (mm) | D2 | 40-100 |
Bolt circle diameter ST (mm) | O | 174 |
Moment of inertia at D max (10-3kgm2) | 172 | |
Moment of inertia (approx.) D max. + max. sgmnt (10-3kgm2) | 39 | |
Distance (mm) | L | 81,5 |
Distance (mm) | M | 112,5 |
Outside diameter of hub (mm) | F | 154 |
Hub outside diameter (mm) | P | 138 |
Speed max. (rpm) | 6800 | |
Length (mm) | E1 | 69 |
Length (Removal of the elastomer insert) (mm) | E2 | 36 |
Wall thickness (mm) | K | 20 |
Actuation distance (mm) | N | 3,5 |
Bore for fastening screw (mm) | Q | 22 |
Axial (mm) | ± 3 | |
Lateral (mm) | 0,5 | 0,3 | |
Angular (degree) | 1,5 | 1,0 | |
Dynamic torsional stiffness at TKN (Elastomer insert type A / B) (103 Nm/rad) | 175 | 216 | |
4 | ||
CAD | Please click here for a direct request! |
STE Series | |
Adjustment range available from - to (KNm) | |
Elastomer coupling size | |
Elastomer insert type | |
Overall length | A1 |
Length of torque limiting portion (mm) | A2 |
Flange outside diameter (ST portion) (mm) | B1 |
Flange outside diameter (elastomer portion) (mm) | B2 |
Bore depth (torque limiting portion) (mm) | C3 |
Fit length/keyway length Elastomer segment (mm) | C1 |
Fit length/keyway length Clutch segment (mm) | C2 |
Bore diameter (elastomer portion) Ø – Ø F7 (mm) | D1 |
Bore diameter (torque limiting portion) Ø – Ø F7 (mm) | D2 |
Bolt circle diameter ST (mm) | O |
Moment of inertia at D max (10-3kgm2) | |
Moment of inertia (approx.) D max. + max. sgmnt (10-3kgm2) | |
Distance (mm) | L |
Distance (mm) | M |
Outside diameter of hub (mm) | F |
Hub outside diameter (mm) | P |
Speed max. (rpm) | |
Length (mm) | E1 |
Length (Removal of the elastomer insert) (mm) | E2 |
Wall thickness (mm) | K |
Actuation distance (mm) | N |
Bore for fastening screw (mm) | Q |
Axial (mm) | |
Lateral (mm) | |
Angular (degree) | |
Dynamic torsional stiffness at TKN (Elastomer insert type A / B) (103 Nm/rad) | |
CAD Portal |
STE Serien | 5 | |
Adjustment range available from - to (KNm) | 0,7-2 3xST16 | 1,2-4 6xST16 3,2-5 6xST16 | |
Elastomer coupling size | 4500 | |
Elastomer insert type | A | B | |
Overall length | A1 | 373 |
Length of torque limiting portion (mm) | A2 | 190 |
Flange outside diameter (ST portion) (mm) | B1 | 220 |
Flange outside diameter (elastomer portion) (mm) | B2 | 225 |
Bore depth (torque limiting portion) (mm) | C3 | 111 |
Fit length/keyway length Elastomer segment (mm) | C1 | 113 |
Fit length/keyway length Clutch segment (mm) | C2 | 100 |
Bore diameter (elastomer portion) Ø – Ø F7 (mm) | D1 | 40-130 |
Bore diameter (torque limiting portion) Ø – Ø F7 (mm) | D2 | 40-90 |
Bolt circle diameter ST (mm) | O | 171 |
Moment of inertia at D max (10-3kgm2) | 337 | |
Moment of inertia (approx.) D max. + max. sgmnt (10-3kgm2) | 47 | |
Distance (mm) | L | 56 |
Distance (mm) | M | 97 |
Outside diameter of hub (mm) | F | 190 |
Hub outside diameter (mm) | P | 122 |
Speed max. (rpm) | 6300 | |
Length (mm) | E1 | 89 |
Length (Removal of the elastomer insert) (mm) | E2 | 47 |
Wall thickness (mm) | K | 24 |
Actuation distance (mm) | N | 4,5 |
Bore for fastening screw (mm) | Q | 25 |
Axial (mm) | ± 4 | |
Lateral (mm) | 0,5 | 0,3 | |
Angular (degree) | 1,5 | 1,0 | |
Dynamic torsional stiffness at TKN (Elastomer insert type A / B) (103 Nm/rad) | 337 | 743 | |
5 | ||
CAD | Please click here for a direct request! |
STE Series | |
Adjustment range available from - to (KNm) | |
Elastomer coupling size | |
Elastomer insert type | |
Overall length | A1 |
Length of torque limiting portion (mm) | A2 |
Flange outside diameter (ST portion) (mm) | B1 |
Flange outside diameter (elastomer portion) (mm) | B2 |
Bore depth (torque limiting portion) (mm) | C3 |
Fit length/keyway length Elastomer segment (mm) | C1 |
Fit length/keyway length Clutch segment (mm) | C2 |
Bore diameter (elastomer portion) Ø – Ø F7 (mm) | D1 |
Bore diameter (torque limiting portion) Ø – Ø F7 (mm) | D2 |
Bolt circle diameter ST (mm) | O |
Moment of inertia at D max (10-3kgm2) | |
Moment of inertia (approx.) D max. + max. sgmnt (10-3kgm2) | |
Distance (mm) | L |
Distance (mm) | M |
Outside diameter of hub (mm) | F |
Hub outside diameter (mm) | P |
Speed max. (rpm) | |
Length (mm) | E1 |
Length (Removal of the elastomer insert) (mm) | E2 |
Wall thickness (mm) | K |
Actuation distance (mm) | N |
Bore for fastening screw (mm) | Q |
Axial (mm) | |
Lateral (mm) | |
Angular (degree) | |
Dynamic torsional stiffness at TKN (Elastomer insert type A / B) (103 Nm/rad) | |
CAD Portal |
STE Serien | 10 | |
Adjustment range available from - to (KNm) | 2-5 3xST16 | 4-10 6xST16 6-14 9xST16 | |
Elastomer coupling size | 9500 | |
Elastomer insert type | A | B | |
Overall length | A1 | 460 |
Length of torque limiting portion (mm) | A2 | 230 |
Flange outside diameter (ST portion) (mm) | B1 | 270 |
Flange outside diameter (elastomer portion) (mm) | B2 | 290 |
Bore depth (torque limiting portion) (mm) | C3 | 122 |
Fit length/keyway length Elastomer segment (mm) | C1 | 142 |
Fit length/keyway length Clutch segment (mm) | C2 | 122 |
Bore diameter (elastomer portion) Ø – Ø F7 (mm) | D1 | 50-170 |
Bore diameter (torque limiting portion) Ø – Ø F7 (mm) | D2 | 40-110 |
Bolt circle diameter ST (mm) | O | 220 |
Moment of inertia at D max (10-3kgm2) | 1145 | |
Moment of inertia (approx.) D max. + max. sgmnt (10-3kgm2) | 110 | |
Distance (mm) | L | 74 |
Distance (mm) | M | 115 |
Outside diameter of hub (mm) | F | 160 |
Hub outside diameter (mm) | P | 170 |
Speed max. (rpm) | 5000 | |
Length (mm) | E1 | 110 |
Length (Removal of the elastomer insert) (mm) | E2 | 57 |
Wall thickness (mm) | K | 32 |
Actuation distance (mm) | N | 4,5 |
Bore for fastening screw (mm) | Q | 26 |
Axial (mm) | ± 5 | |
Lateral (mm) | 0,6 | 0,4 | |
Angular (degree) | 1,5 | 1,0 | |
Dynamic torsional stiffness at TKN (Elastomer insert type A / B) (103 Nm/rad) | 1180 | 1340 | |
10 | ||
CAD | Please click here for a direct request! |
Properties
MATERIAL
- Clutch segment: hardened steel ( nitrocarburized surface)
- Elastomer segment: TPU in various Shore hardnesses
- Jaw coupling segments: GGG40
- Drive side: coupling hub with simple keyway mounting
- Driven side: coupling hub with simple keyway mounting and elastomer segments
- Safety elements: evenly spaced around the circumference; externally adjustable
- Two precision machined hubs with curved jaws and conical clamping rings.
- Overall shaft / hub tolerance 0.01 - 0.025 mm
Overview