LPZ INTERMEDIATE FLANGE
Specifications LPZ
LPZ Series | |
Rated torque (Nm) | TKN |
Maximum torque (Nm) | TKmax |
Intermediate flange length (mm) | G |
Outside diameter (mm) | ø AD |
Fastening screw (ISO 4017) Nut (DIN 4032) | E |
Tightening torque of the fastening screw (Nm) | |
Moment of inertia (10-3 kgm2) | Jges. |
Approximate weight (kg) | |
Torsional stiffness (10³ Nm/rad) | CT |
Axial ± (mm) | |
Lateral ± (mm) | |
Angular ± (degree) | max. |
Speed max. (rpm) | |
maximum speed (balanced) (1/min.) | |
Material | |
CAD Portal |
LPZ Series | |
Rated torque (Nm) | TKN |
Maximum torque (Nm) | TKmax |
Intermediate flange length (mm) | G |
Outside diameter (mm) | ø AD |
Fastening screw (ISO 4017) Nut (DIN 4032) | E |
Tightening torque of the fastening screw (Nm) | |
Moment of inertia (10-3 kgm2) | Jges. |
Approximate weight (kg) | |
Torsional stiffness (10³ Nm/rad) | CT |
Axial ± (mm) | |
Lateral ± (mm) | |
Angular ± (degree) | max. |
Speed max. (rpm) | |
maximum speed (balanced) (1/min.) | |
Material | |
CAD Portal |
LPZ Serien | 500 | ||
Rated torque (Nm) | TKN | 500 | |
Maximum torque (Nm) | TKmax | 1000 | |
Intermediate flange length (mm) | G | 23 | |
Outside diameter (mm) | ø AD | 109 | |
Fastening screw (ISO 4017) Nut (DIN 4032) | E | M8 | |
Tightening torque of the fastening screw (Nm) | 40 | ||
Moment of inertia (10-3 kgm2) | Jges. | 1 | |
Approximate weight (kg) | 0,66 | ||
Torsional stiffness (10³ Nm/rad) | CT | - | |
Axial ± (mm) | 1 | ||
Lateral ± (mm) | 0,2 | ||
Angular ± (degree) | max. | 1,4 | |
Speed max. (rpm) | 5200 | ||
maximum speed (balanced) (1/min.) | 12300 | ||
Material | Steel | ||
500 | |||
CAD |
LPZ Series | |
Rated torque (Nm) | TKN |
Maximum torque (Nm) | TKmax |
Intermediate flange length (mm) | G |
Outside diameter (mm) | ø AD |
Fastening screw (ISO 4017) Nut (DIN 4032) | E |
Tightening torque of the fastening screw (Nm) | |
Moment of inertia (10-3 kgm2) | Jges. |
Approximate weight (kg) | |
Torsional stiffness (10³ Nm/rad) | CT |
Axial ± (mm) | |
Lateral ± (mm) | |
Angular ± (degree) | max. |
Speed max. (rpm) | |
maximum speed (balanced) (1/min.) | |
Material | |
CAD Portal |
LPZ Serien | 700 | ||
Rated torque (Nm) | TKN | 700 | |
Maximum torque (Nm) | TKmax | 1400 | |
Intermediate flange length (mm) | G | 32 | |
Outside diameter (mm) | ø AD | 128 | |
Fastening screw (ISO 4017) Nut (DIN 4032) | E | M10 | |
Tightening torque of the fastening screw (Nm) | 65 | ||
Moment of inertia (10-3 kgm2) | Jges. | 2,5 | |
Approximate weight (kg) | 1,1 | ||
Torsional stiffness (10³ Nm/rad) | CT | - | |
Axial ± (mm) | 1,5 | ||
Lateral ± (mm) | 0,3 | ||
Angular ± (degree) | max. | 1,4 | |
Speed max. (rpm) | 4500 | ||
maximum speed (balanced) (1/min.) | 10500 | ||
Material | Steel | ||
700 | |||
CAD |
LPZ Series | |
Rated torque (Nm) | TKN |
Maximum torque (Nm) | TKmax |
Intermediate flange length (mm) | G |
Outside diameter (mm) | ø AD |
Fastening screw (ISO 4017) Nut (DIN 4032) | E |
Tightening torque of the fastening screw (Nm) | |
Moment of inertia (10-3 kgm2) | Jges. |
Approximate weight (kg) | |
Torsional stiffness (10³ Nm/rad) | CT |
Axial ± (mm) | |
Lateral ± (mm) | |
Angular ± (degree) | max. |
Speed max. (rpm) | |
maximum speed (balanced) (1/min.) | |
Material | |
CAD Portal |
LPZ Serien | 1100 | ||
Rated torque (Nm) | TKN | 1100 | |
Maximum torque (Nm) | TKmax | 2200 | |
Intermediate flange length (mm) | G | 34 | |
Outside diameter (mm) | ø AD | 133 | |
Fastening screw (ISO 4017) Nut (DIN 4032) | E | M10 | |
Tightening torque of the fastening screw (Nm) | 95 | ||
Moment of inertia (10-3 kgm2) | Jges. | 3 | |
Approximate weight (kg) | 1,4 | ||
Torsional stiffness (10³ Nm/rad) | CT | - | |
Axial ± (mm) | 1,5 | ||
Lateral ± (mm) | 0,3 | ||
Angular ± (degree) | max. | 1,4 | |
Speed max. (rpm) | 4300 | ||
maximum speed (balanced) (1/min.) | 10000 | ||
Material | Steel | ||
1100 | |||
CAD |
LPZ Series | |
Rated torque (Nm) | TKN |
Maximum torque (Nm) | TKmax |
Intermediate flange length (mm) | G |
Outside diameter (mm) | ø AD |
Fastening screw (ISO 4017) Nut (DIN 4032) | E |
Tightening torque of the fastening screw (Nm) | |
Moment of inertia (10-3 kgm2) | Jges. |
Approximate weight (kg) | |
Torsional stiffness (10³ Nm/rad) | CT |
Axial ± (mm) | |
Lateral ± (mm) | |
Angular ± (degree) | max. |
Speed max. (rpm) | |
maximum speed (balanced) (1/min.) | |
Material | |
CAD Portal |
LPZ Serien | 1600 | ||
Rated torque (Nm) | TKN | 1600 | |
Maximum torque (Nm) | TKmax | 3200 | |
Intermediate flange length (mm) | G | 38 | |
Outside diameter (mm) | ø AD | 150 | |
Fastening screw (ISO 4017) Nut (DIN 4032) | E | M12 | |
Tightening torque of the fastening screw (Nm) | 150 | ||
Moment of inertia (10-3 kgm2) | Jges. | 5 | |
Approximate weight (kg) | 1,8 | ||
Torsional stiffness (10³ Nm/rad) | CT | - | |
Axial ± (mm) | 2 | ||
Lateral ± (mm) | 0,4 | ||
Angular ± (degree) | max. | 1,4 | |
Speed max. (rpm) | 3850 | ||
maximum speed (balanced) (1/min.) | 8950 | ||
Material | Steel | ||
1600 | |||
CAD |
LPZ Series | |
Rated torque (Nm) | TKN |
Maximum torque (Nm) | TKmax |
Intermediate flange length (mm) | G |
Outside diameter (mm) | ø AD |
Fastening screw (ISO 4017) Nut (DIN 4032) | E |
Tightening torque of the fastening screw (Nm) | |
Moment of inertia (10-3 kgm2) | Jges. |
Approximate weight (kg) | |
Torsional stiffness (10³ Nm/rad) | CT |
Axial ± (mm) | |
Lateral ± (mm) | |
Angular ± (degree) | max. |
Speed max. (rpm) | |
maximum speed (balanced) (1/min.) | |
Material | |
CAD Portal |
LPZ Serien | 2600 | ||
Rated torque (Nm) | TKN | 2600 | |
Maximum torque (Nm) | TKmax | 5200 | |
Intermediate flange length (mm) | G | 38 | |
Outside diameter (mm) | ø AD | 165 | |
Fastening screw (ISO 4017) Nut (DIN 4032) | E | M12 | |
Tightening torque of the fastening screw (Nm) | 168 | ||
Moment of inertia (10-3 kgm2) | Jges. | 9 | |
Approximate weight (kg) | 2,3 | ||
Torsional stiffness (10³ Nm/rad) | CT | - | |
Axial ± (mm) | 2 | ||
Lateral ± (mm) | 0,4 | ||
Angular ± (degree) | max. | 1,4 | |
Speed max. (rpm) | 3500 | ||
maximum speed (balanced) (1/min.) | 8000 | ||
Material | Steel | ||
2600 | |||
CAD |
LPZ Series | |
Rated torque (Nm) | TKN |
Maximum torque (Nm) | TKmax |
Intermediate flange length (mm) | G |
Outside diameter (mm) | ø AD |
Fastening screw (ISO 4017) Nut (DIN 4032) | E |
Tightening torque of the fastening screw (Nm) | |
Moment of inertia (10-3 kgm2) | Jges. |
Approximate weight (kg) | |
Torsional stiffness (10³ Nm/rad) | CT |
Axial ± (mm) | |
Lateral ± (mm) | |
Angular ± (degree) | max. |
Speed max. (rpm) | |
maximum speed (balanced) (1/min.) | |
Material | |
CAD Portal |
LPZ Serien | 4000 | ||
Rated torque (Nm) | TKN | 4000 | |
Maximum torque (Nm) | TKmax | 8000 | |
Intermediate flange length (mm) | G | 44 | |
Outside diameter (mm) | ø AD | 198 | |
Fastening screw (ISO 4017) Nut (DIN 4032) | E | M16 | |
Tightening torque of the fastening screw (Nm) | 198 | ||
Moment of inertia (10-3 kgm2) | Jges. | 18 | |
Approximate weight (kg) | 3,7 | ||
Torsional stiffness (10³ Nm/rad) | CT | - | |
Axial ± (mm) | 2,5 | ||
Lateral ± (mm) | 0,5 | ||
Angular ± (degree) | max. | 1,4 | |
Speed max. (rpm) | 2900 | ||
maximum speed (balanced) (1/min.) | 6700 | ||
Material | Steel | ||
4000 | |||
CAD |
LPZ Series | |
Rated torque (Nm) | TKN |
Maximum torque (Nm) | TKmax |
Intermediate flange length (mm) | G |
Outside diameter (mm) | ø AD |
Fastening screw (ISO 4017) Nut (DIN 4032) | E |
Tightening torque of the fastening screw (Nm) | |
Moment of inertia (10-3 kgm2) | Jges. |
Approximate weight (kg) | |
Torsional stiffness (10³ Nm/rad) | CT |
Axial ± (mm) | |
Lateral ± (mm) | |
Angular ± (degree) | max. |
Speed max. (rpm) | |
maximum speed (balanced) (1/min.) | |
Material | |
CAD Portal |
LPZ Serien | 6000 | ||
Rated torque (Nm) | TKN | 6000 | |
Maximum torque (Nm) | TKmax | 12000 | |
Intermediate flange length (mm) | G | 52 | |
Outside diameter (mm) | ø AD | 212 | |
Fastening screw (ISO 4017) Nut (DIN 4032) | E | M16 | |
Tightening torque of the fastening screw (Nm) | 212 | ||
Moment of inertia (10-3 kgm2) | Jges. | 28 | |
Approximate weight (kg) | 5 | ||
Torsional stiffness (10³ Nm/rad) | CT | - | |
Axial ± (mm) | 2,5 | ||
Lateral ± (mm) | 0,5 | ||
Angular ± (degree) | max. | 1,4 | |
Speed max. (rpm) | 2700 | ||
maximum speed (balanced) (1/min.) | 6300 | ||
Material | Steel | ||
6000 | |||
CAD |
LPZ Series | |
Rated torque (Nm) | TKN |
Maximum torque (Nm) | TKmax |
Intermediate flange length (mm) | G |
Outside diameter (mm) | ø AD |
Fastening screw (ISO 4017) Nut (DIN 4032) | E |
Tightening torque of the fastening screw (Nm) | |
Moment of inertia (10-3 kgm2) | Jges. |
Approximate weight (kg) | |
Torsional stiffness (10³ Nm/rad) | CT |
Axial ± (mm) | |
Lateral ± (mm) | |
Angular ± (degree) | max. |
Speed max. (rpm) | |
maximum speed (balanced) (1/min.) | |
Material | |
CAD Portal |
LPZ Serien | 8000 | ||
Rated torque (Nm) | TKN | 8000 | |
Maximum torque (Nm) | TKmax | 16000 | |
Intermediate flange length (mm) | G | 65 | |
Outside diameter (mm) | ø AD | 238 | |
Fastening screw (ISO 4017) Nut (DIN 4032) | E | M20 | |
Tightening torque of the fastening screw (Nm) | 238 | ||
Moment of inertia (10-3 kgm2) | Jges. | 57 | |
Approximate weight (kg) | 7,8 | ||
Torsional stiffness (10³ Nm/rad) | CT | - | |
Axial ± (mm) | 2,5 | ||
Lateral ± (mm) | 0,6 | ||
Angular ± (degree) | max. | 1,4 | |
Speed max. (rpm) | 2400 | ||
maximum speed (balanced) (1/min.) | 5600 | ||
Material | Steel | ||
8000 | |||
CAD |
LPZ Series | |
Rated torque (Nm) | TKN |
Maximum torque (Nm) | TKmax |
Intermediate flange length (mm) | G |
Outside diameter (mm) | ø AD |
Fastening screw (ISO 4017) Nut (DIN 4032) | E |
Tightening torque of the fastening screw (Nm) | |
Moment of inertia (10-3 kgm2) | Jges. |
Approximate weight (kg) | |
Torsional stiffness (10³ Nm/rad) | CT |
Axial ± (mm) | |
Lateral ± (mm) | |
Angular ± (degree) | max. |
Speed max. (rpm) | |
maximum speed (balanced) (1/min.) | |
Material | |
CAD Portal |
LPZ Serien | 15000 | ||
Rated torque (Nm) | TKN | 15000 | |
Maximum torque (Nm) | TKmax | 30000 | |
Intermediate flange length (mm) | G | 57 | |
Outside diameter (mm) | ø AD | 272 | |
Fastening screw (ISO 4017) Nut (DIN 4032) | E | M20 | |
Tightening torque of the fastening screw (Nm) | 770 | ||
Moment of inertia (10-3 kgm2) | Jges. | 93 | |
Approximate weight (kg) | 9,7 | ||
Torsional stiffness (10³ Nm/rad) | CT | - | |
Axial ± (mm) | 3 | ||
Lateral ± (mm) | 0,7 | ||
Angular ± (degree) | max. | 1,4 | |
Speed max. (rpm) | 2100 | ||
maximum speed (balanced) (1/min.) | 4900 | ||
Material | Steel | ||
15000 | |||
CAD |
LPZ Series | |
Rated torque (Nm) | TKN |
Maximum torque (Nm) | TKmax |
Intermediate flange length (mm) | G |
Outside diameter (mm) | ø AD |
Fastening screw (ISO 4017) Nut (DIN 4032) | E |
Tightening torque of the fastening screw (Nm) | |
Moment of inertia (10-3 kgm2) | Jges. |
Approximate weight (kg) | |
Torsional stiffness (10³ Nm/rad) | CT |
Axial ± (mm) | |
Lateral ± (mm) | |
Angular ± (degree) | max. |
Speed max. (rpm) | |
maximum speed (balanced) (1/min.) | |
Material | |
CAD Portal |
LPZ Serien | 25000 | ||
Rated torque (Nm) | TKN | 25000 | |
Maximum torque (Nm) | TKmax | 50000 | |
Intermediate flange length (mm) | G | 105 | |
Outside diameter (mm) | ø AD | 300 | |
Fastening screw (ISO 4017) Nut (DIN 4032) | E | M24 | |
Tightening torque of the fastening screw (Nm) | 47 | ||
Moment of inertia (10-3 kgm2) | Jges. | 271 | |
Approximate weight (kg) | 24,2 | ||
Torsional stiffness (10³ Nm/rad) | CT | - | |
Axial ± (mm) | 4 | ||
Lateral ± (mm) | 0,8 | ||
Angular ± (degree) | max. | 1,4 | |
Speed max. (rpm) | 1900 | ||
maximum speed (balanced) (1/min.) | 4500 | ||
Material | Steel | ||
25000 | |||
CAD |
Properties
FEATURES
- very high torsional stiffness
- double flex design
- for use with various end hubs
MATERIAL
- Disc packs: highly elastic spring steel
- Intermediate flange: high strength steel
DESIGN
- Intermediate flange mounted to the disc packs by means of high strength screws and bushings for alignment and frictional clamping of the assembly.
Overview