LP5 DISC PACK COULING WITH CLAMPING HUB
Specifications LP5
LP5 Series | |
Elastomer insert type | |
Rated torque (Nm) | TKN |
Maximum torque (Nm) | TKmax |
Overall length | A |
Outside diameter (mm) | B1 |
Outside diameter of hub (mm) | ø B |
Fit length (mm) | C |
Inside diameter possible from Ø to Ø H7 (mm) | D1/2 |
Fastening screw (ISO 762) Nut (DIN 4032) | E |
Tightening torque of the fastening screw (Nm) | |
Distance (mm) | G |
Overall length (mm) | G1 |
Fastening screw (ISO 4017) | H |
Tightening torque of the fastening screw (Nm) | H |
Moment of inertia (10-3 kgm2) | Jges. |
Approximate weight (kg) | |
Torsional stiffness (10³ Nm/rad) | CT |
Axial ± (mm) | |
Lateral ± (mm) | |
Angular ± (degree) | max. |
Speed max. (rpm) | |
maximum speed (balanced) (1/min.) | |
Material | |
CAD Portal |
LP5 Series | |
Elastomer insert type | |
Rated torque (Nm) | TKN |
Maximum torque (Nm) | TKmax |
Overall length | A |
Outside diameter (mm) | B1 |
Outside diameter of hub (mm) | ø B |
Fit length (mm) | C |
Inside diameter possible from Ø to Ø H7 (mm) | D1/2 |
Fastening screw (ISO 762) Nut (DIN 4032) | E |
Tightening torque of the fastening screw (Nm) | |
Distance (mm) | G |
Overall length (mm) | G1 |
Fastening screw (ISO 4017) | H |
Tightening torque of the fastening screw (Nm) | H |
Moment of inertia (10-3 kgm2) | Jges. |
Approximate weight (kg) | |
Torsional stiffness (10³ Nm/rad) | CT |
Axial ± (mm) | |
Lateral ± (mm) | |
Angular ± (degree) | max. |
Speed max. (rpm) | |
maximum speed (balanced) (1/min.) | |
Material | |
CAD Portal |
LP5 Serien | 500 | ||
Elastomer insert type | S D | ||
Rated torque (Nm) | TKN | 500 | |
Maximum torque (Nm) | TKmax | 1.000 | |
Overall length | A | 108 137 | |
Outside diameter (mm) | B1 | 109 | |
Outside diameter of hub (mm) | ø B | 80 | |
Fit length (mm) | C | 52 | |
Inside diameter possible from Ø to Ø H7 (mm) | 23-50 | D1/2 | |
Fastening screw (ISO 762) Nut (DIN 4032) | E | M8 | |
Tightening torque of the fastening screw (Nm) | 40 | ||
Distance (mm) | G | - 33 | |
Overall length (mm) | G1 | 68 50,3 | |
Fastening screw (ISO 4017) | H | 4xM8 | |
Tightening torque of the fastening screw (Nm) | H | 34 | |
Moment of inertia (10-3 kgm2) | Jges. | 4 5 | |
Approximate weight (kg) | 2,8 3,7 | ||
Torsional stiffness (10³ Nm/rad) | CT | 160|80 | |
Axial ± (mm) | 0,6 10 | ||
Lateral ± (mm) | - 0,2 | ||
Angular ± (degree) | max. | 0,7 1,4 | |
Speed max. (rpm) | 5300 | ||
maximum speed (balanced) (1/min.) | 10200 | ||
Material | Steel | ||
500 | |||
CAD |
LP5 Series | |
Elastomer insert type | |
Rated torque (Nm) | TKN |
Maximum torque (Nm) | TKmax |
Overall length | A |
Outside diameter (mm) | B1 |
Outside diameter of hub (mm) | ø B |
Fit length (mm) | C |
Inside diameter possible from Ø to Ø H7 (mm) | D1/2 |
Fastening screw (ISO 762) Nut (DIN 4032) | E |
Tightening torque of the fastening screw (Nm) | |
Distance (mm) | G |
Overall length (mm) | G1 |
Fastening screw (ISO 4017) | H |
Tightening torque of the fastening screw (Nm) | H |
Moment of inertia (10-3 kgm2) | Jges. |
Approximate weight (kg) | |
Torsional stiffness (10³ Nm/rad) | CT |
Axial ± (mm) | |
Lateral ± (mm) | |
Angular ± (degree) | max. |
Speed max. (rpm) | |
maximum speed (balanced) (1/min.) | |
Material | |
CAD Portal |
LP5 Serien | 700 | ||
Elastomer insert type | S D | ||
Rated torque (Nm) | TKN | 700 | |
Maximum torque (Nm) | TKmax | 1.400 | |
Overall length | A | auf Anfrage | |
Outside diameter (mm) | B1 | 128 | |
Outside diameter of hub (mm) | ø B | 89 | |
Fit length (mm) | C | auf Anfrage | |
Inside diameter possible from Ø to Ø H7 (mm) | 25-58 | D1/2 | |
Fastening screw (ISO 762) Nut (DIN 4032) | E | M10 | |
Tightening torque of the fastening screw (Nm) | 65 | ||
Distance (mm) | G | - 44 | |
Overall length (mm) | G1 | 84 66,4 | |
Fastening screw (ISO 4017) | H | 4xM8 | |
Tightening torque of the fastening screw (Nm) | H | 39 | |
Moment of inertia (10-3 kgm2) | Jges. | 8 11 | |
Approximate weight (kg) | 4,3 6,0 | ||
Torsional stiffness (10³ Nm/rad) | CT | 260|130 | |
Axial ± (mm) | 0,7 1,5 | ||
Lateral ± (mm) | - 0,3 | ||
Angular ± (degree) | max. | 0,7 1,0 | |
Speed max. (rpm) | 4500 | ||
maximum speed (balanced) (1/min.) | 8700 | ||
Material | Steel | ||
700 | |||
CAD |
LP5 Series | |
Elastomer insert type | |
Rated torque (Nm) | TKN |
Maximum torque (Nm) | TKmax |
Overall length | A |
Outside diameter (mm) | B1 |
Outside diameter of hub (mm) | ø B |
Fit length (mm) | C |
Inside diameter possible from Ø to Ø H7 (mm) | D1/2 |
Fastening screw (ISO 762) Nut (DIN 4032) | E |
Tightening torque of the fastening screw (Nm) | |
Distance (mm) | G |
Overall length (mm) | G1 |
Fastening screw (ISO 4017) | H |
Tightening torque of the fastening screw (Nm) | H |
Moment of inertia (10-3 kgm2) | Jges. |
Approximate weight (kg) | |
Torsional stiffness (10³ Nm/rad) | CT |
Axial ± (mm) | |
Lateral ± (mm) | |
Angular ± (degree) | max. |
Speed max. (rpm) | |
maximum speed (balanced) (1/min.) | |
Material | |
CAD Portal |
LP5 Serien | 1100 | ||
Elastomer insert type | S D | ||
Rated torque (Nm) | TKN | 1.100 | |
Maximum torque (Nm) | TKmax | 2.200 | |
Overall length | A | auf Anfrage | |
Outside diameter (mm) | B1 | 133 | |
Outside diameter of hub (mm) | ø B | 95 | |
Fit length (mm) | C | auf Anfrage | |
Inside diameter possible from Ø to Ø H7 (mm) | 25-60 | D1/2 | |
Fastening screw (ISO 762) Nut (DIN 4032) | E | M10 | |
Tightening torque of the fastening screw (Nm) | 95 | ||
Distance (mm) | G | - 48 | |
Overall length (mm) | G1 | 94 66,4 | |
Fastening screw (ISO 4017) | H | 4xM10 | |
Tightening torque of the fastening screw (Nm) | H | 73 | |
Moment of inertia (10-3 kgm2) | Jges. | 11 15 | |
Approximate weight (kg) | 5,5 7,4 | ||
Torsional stiffness (10³ Nm/rad) | CT | 300|150 | |
Axial ± (mm) | 0,8 1,5 | ||
Lateral ± (mm) | - 0,3 | ||
Angular ± (degree) | max. | 0,7 1,4 | |
Speed max. (rpm) | 4300 | ||
maximum speed (balanced) (1/min.) | 8300 | ||
Material | Steel | ||
1100 | |||
CAD |
LP5 Series | |
Elastomer insert type | |
Rated torque (Nm) | TKN |
Maximum torque (Nm) | TKmax |
Overall length | A |
Outside diameter (mm) | B1 |
Outside diameter of hub (mm) | ø B |
Fit length (mm) | C |
Inside diameter possible from Ø to Ø H7 (mm) | D1/2 |
Fastening screw (ISO 762) Nut (DIN 4032) | E |
Tightening torque of the fastening screw (Nm) | |
Distance (mm) | G |
Overall length (mm) | G1 |
Fastening screw (ISO 4017) | H |
Tightening torque of the fastening screw (Nm) | H |
Moment of inertia (10-3 kgm2) | Jges. |
Approximate weight (kg) | |
Torsional stiffness (10³ Nm/rad) | CT |
Axial ± (mm) | |
Lateral ± (mm) | |
Angular ± (degree) | max. |
Speed max. (rpm) | |
maximum speed (balanced) (1/min.) | |
Material | |
CAD Portal |
LP5 Serien | 1600 | ||
Elastomer insert type | S D | ||
Rated torque (Nm) | TKN | 1.600 | |
Maximum torque (Nm) | TKmax | 3.200 | |
Overall length | A | 178 224 | |
Outside diameter (mm) | B1 | 150 | |
Outside diameter of hub (mm) | ø B | 103 | |
Fit length (mm) | C | 85 | |
Inside diameter possible from Ø to Ø H7 (mm) | 28-64 | D1/2 | |
Fastening screw (ISO 762) Nut (DIN 4032) | E | M12 | |
Tightening torque of the fastening screw (Nm) | 150 | ||
Distance (mm) | G | - 54 | |
Overall length (mm) | G1 | 113 77,5 | |
Fastening screw (ISO 4017) | H | 4xM12 | |
Tightening torque of the fastening screw (Nm) | H | 120 | |
Moment of inertia (10-3 kgm2) | Jges. | 20 27 | |
Approximate weight (kg) | 8,4 10,6 | ||
Torsional stiffness (10³ Nm/rad) | CT | 420|210 | |
Axial ± (mm) | 1,0 2,0 | ||
Lateral ± (mm) | - 0,4 | ||
Angular ± (degree) | max. | 0,7 1,4 | |
Speed max. (rpm) | 3800 | ||
maximum speed (balanced) (1/min.) | 7400 | ||
Material | Steel | ||
1600 | |||
CAD |
LP5 Series | |
Elastomer insert type | |
Rated torque (Nm) | TKN |
Maximum torque (Nm) | TKmax |
Overall length | A |
Outside diameter (mm) | B1 |
Outside diameter of hub (mm) | ø B |
Fit length (mm) | C |
Inside diameter possible from Ø to Ø H7 (mm) | D1/2 |
Fastening screw (ISO 762) Nut (DIN 4032) | E |
Tightening torque of the fastening screw (Nm) | |
Distance (mm) | G |
Overall length (mm) | G1 |
Fastening screw (ISO 4017) | H |
Tightening torque of the fastening screw (Nm) | H |
Moment of inertia (10-3 kgm2) | Jges. |
Approximate weight (kg) | |
Torsional stiffness (10³ Nm/rad) | CT |
Axial ± (mm) | |
Lateral ± (mm) | |
Angular ± (degree) | max. |
Speed max. (rpm) | |
maximum speed (balanced) (1/min.) | |
Material | |
CAD Portal |
LP5 Serien | 2600 | ||
Elastomer insert type | S D | ||
Rated torque (Nm) | TKN | 2.600 | |
Maximum torque (Nm) | TKmax | 5.200 | |
Overall length | A | 189 236 | |
Outside diameter (mm) | B1 | 168 | |
Outside diameter of hub (mm) | ø B | 122 | |
Fit length (mm) | C | 90 | |
Inside diameter possible from Ø to Ø H7 (mm) | 31-75 | D1/2 | |
Fastening screw (ISO 762) Nut (DIN 4032) | E | M12 | |
Tightening torque of the fastening screw (Nm) | 165 | ||
Distance (mm) | G | - 56 | |
Overall length (mm) | G1 | 119 77,5 | |
Fastening screw (ISO 4017) | H | 4xM14 | |
Tightening torque of the fastening screw (Nm) | H | 192 | |
Moment of inertia (10-3 kgm2) | Jges. | 38 50 | |
Approximate weight (kg) | 12,0 15,1 | ||
Torsional stiffness (10³ Nm/rad) | CT | 580|290 | |
Axial ± (mm) | 1,1 2,0 | ||
Lateral ± (mm) | - 0,4 | ||
Angular ± (degree) | max. | 0,7 1,4 | |
Speed max. (rpm) | 3400 | ||
maximum speed (balanced) (1/min.) | 6600 | ||
Material | Steel | ||
2600 | |||
CAD |
LP5 Series | |
Elastomer insert type | |
Rated torque (Nm) | TKN |
Maximum torque (Nm) | TKmax |
Overall length | A |
Outside diameter (mm) | B1 |
Outside diameter of hub (mm) | ø B |
Fit length (mm) | C |
Inside diameter possible from Ø to Ø H7 (mm) | D1/2 |
Fastening screw (ISO 762) Nut (DIN 4032) | E |
Tightening torque of the fastening screw (Nm) | |
Distance (mm) | G |
Overall length (mm) | G1 |
Fastening screw (ISO 4017) | H |
Tightening torque of the fastening screw (Nm) | H |
Moment of inertia (10-3 kgm2) | Jges. |
Approximate weight (kg) | |
Torsional stiffness (10³ Nm/rad) | CT |
Axial ± (mm) | |
Lateral ± (mm) | |
Angular ± (degree) | max. |
Speed max. (rpm) | |
maximum speed (balanced) (1/min.) | |
Material | |
CAD Portal |
LP5 Serien | 4000 | ||
Elastomer insert type | S D | ||
Rated torque (Nm) | TKN | 4.000 | |
Maximum torque (Nm) | TKmax | 8.000 | |
Overall length | A | 217 274 | |
Outside diameter (mm) | B1 | 198 | |
Outside diameter of hub (mm) | ø B | 137 | |
Fit length (mm) | C | 102 | |
Inside diameter possible from Ø to Ø H7 (mm) | 38-90 | D1/2 | |
Fastening screw (ISO 762) Nut (DIN 4032) | E | M16 | |
Tightening torque of the fastening screw (Nm) | 360 | ||
Distance (mm) | G | - 70 | |
Overall length (mm) | G1 | 140,8 100 | |
Fastening screw (ISO 4017) | H | 4xM14 | |
Tightening torque of the fastening screw (Nm) | H | 246 | |
Moment of inertia (10-3 kgm2) | Jges. | 75 103 | |
Approximate weight (kg) | 17,3 22,5 | ||
Torsional stiffness (10³ Nm/rad) | CT | 940|470 | |
Axial ± (mm) | 1,3 2,5 | ||
Lateral ± (mm) | - 0,5 | ||
Angular ± (degree) | max. | 0,7 1,4 | |
Speed max. (rpm) | 2900 | ||
maximum speed (balanced) (1/min.) | 5600 | ||
Material | Steel | ||
4000 | |||
CAD |
LP5 Series | |
Elastomer insert type | |
Rated torque (Nm) | TKN |
Maximum torque (Nm) | TKmax |
Overall length | A |
Outside diameter (mm) | B1 |
Outside diameter of hub (mm) | ø B |
Fit length (mm) | C |
Inside diameter possible from Ø to Ø H7 (mm) | D1/2 |
Fastening screw (ISO 762) Nut (DIN 4032) | E |
Tightening torque of the fastening screw (Nm) | |
Distance (mm) | G |
Overall length (mm) | G1 |
Fastening screw (ISO 4017) | H |
Tightening torque of the fastening screw (Nm) | H |
Moment of inertia (10-3 kgm2) | Jges. |
Approximate weight (kg) | |
Torsional stiffness (10³ Nm/rad) | CT |
Axial ± (mm) | |
Lateral ± (mm) | |
Angular ± (degree) | max. |
Speed max. (rpm) | |
maximum speed (balanced) (1/min.) | |
Material | |
CAD Portal |
LP5 Serien | 6000 | ||
Elastomer insert type | S D | ||
Rated torque (Nm) | TKN | 6.000 | |
Maximum torque (Nm) | TKmax | 12.000 | |
Overall length | A | auf Anfrage | |
Outside diameter (mm) | B1 | 212 | |
Outside diameter of hub (mm) | ø B | 151 | |
Fit length (mm) | C | auf Anfrage | |
Inside diameter possible from Ø to Ø H7 (mm) | 39-95 | D1/2 | |
Fastening screw (ISO 762) Nut (DIN 4032) | E | M16 | |
Tightening torque of the fastening screw (Nm) | 400 | ||
Distance (mm) | G | - 78 | |
Overall length (mm) | G1 | 151 110 | |
Fastening screw (ISO 4017) | H | 4xM16 | |
Tightening torque of the fastening screw (Nm) | H | 395 | |
Moment of inertia (10-3 kgm2) | Jges. | 106 145 | |
Approximate weight (kg) | 21,9 28,4 | ||
Torsional stiffness (10³ Nm/rad) | CT | 1400|570 | |
Axial ± (mm) | 1,3 2,5 | ||
Lateral ± (mm) | - 0,5 | ||
Angular ± (degree) | max. | 0,7 1,4 | |
Speed max. (rpm) | 2700 | ||
maximum speed (balanced) (1/min.) | 5200 | ||
Material | Steel | ||
6000 | |||
CAD |
LP5 Series | |
Elastomer insert type | |
Rated torque (Nm) | TKN |
Maximum torque (Nm) | TKmax |
Overall length | A |
Outside diameter (mm) | B1 |
Outside diameter of hub (mm) | ø B |
Fit length (mm) | C |
Inside diameter possible from Ø to Ø H7 (mm) | D1/2 |
Fastening screw (ISO 762) Nut (DIN 4032) | E |
Tightening torque of the fastening screw (Nm) | |
Distance (mm) | G |
Overall length (mm) | G1 |
Fastening screw (ISO 4017) | H |
Tightening torque of the fastening screw (Nm) | H |
Moment of inertia (10-3 kgm2) | Jges. |
Approximate weight (kg) | |
Torsional stiffness (10³ Nm/rad) | CT |
Axial ± (mm) | |
Lateral ± (mm) | |
Angular ± (degree) | max. |
Speed max. (rpm) | |
maximum speed (balanced) (1/min.) | |
Material | |
CAD Portal |
LP5 Serien | 8000 | ||
Elastomer insert type | S D | ||
Rated torque (Nm) | TKN | 8.000 | |
Maximum torque (Nm) | TKmax | 16.000 | |
Overall length | A | auf Anfrage | |
Outside diameter (mm) | B1 | 238 | |
Outside diameter of hub (mm) | ø B | 168 | |
Fit length (mm) | C | auf Anfrage | |
Inside diameter possible from Ø to Ø H7 (mm) | 50-102 | D1/2 | |
Fastening screw (ISO 762) Nut (DIN 4032) | E | M20 | |
Tightening torque of the fastening screw (Nm) | 755 | ||
Distance (mm) | G | - 97 | |
Overall length (mm) | G1 | 174 132,5 | |
Fastening screw (ISO 4017) | H | 4xM20 | |
Tightening torque of the fastening screw (Nm) | H | 615 | |
Moment of inertia (10-3 kgm2) | Jges. | 207 279 | |
Approximate weight (kg) | 33,8 43,4 | ||
Torsional stiffness (10³ Nm/rad) | CT | 1600|800 | |
Axial ± (mm) | 1,3 2,5 | ||
Lateral ± (mm) | - 0,6 | ||
Angular ± (degree) | max. | 0,7 1,4 | |
Speed max. (rpm) | 2400 | ||
maximum speed (balanced) (1/min.) | 4700 | ||
Material | Steel | ||
8000 | |||
CAD |
LP5 Series | |
Elastomer insert type | |
Rated torque (Nm) | TKN |
Maximum torque (Nm) | TKmax |
Overall length | A |
Outside diameter (mm) | B1 |
Outside diameter of hub (mm) | ø B |
Fit length (mm) | C |
Inside diameter possible from Ø to Ø H7 (mm) | D1/2 |
Fastening screw (ISO 762) Nut (DIN 4032) | E |
Tightening torque of the fastening screw (Nm) | |
Distance (mm) | G |
Overall length (mm) | G1 |
Fastening screw (ISO 4017) | H |
Tightening torque of the fastening screw (Nm) | H |
Moment of inertia (10-3 kgm2) | Jges. |
Approximate weight (kg) | |
Torsional stiffness (10³ Nm/rad) | CT |
Axial ± (mm) | |
Lateral ± (mm) | |
Angular ± (degree) | max. |
Speed max. (rpm) | |
maximum speed (balanced) (1/min.) | |
Material | |
CAD Portal |
LP5 Serien | 15000 | ||
Elastomer insert type | S D | ||
Rated torque (Nm) | TKN | 15.000 | |
Maximum torque (Nm) | TKmax | 30.000 | |
Overall length | A | 328 420 | |
Outside diameter (mm) | B1 | 299 | |
Outside diameter of hub (mm) | ø B | 220 | |
Fit length (mm) | C | 155 | |
Inside diameter possible from Ø to Ø H7 (mm) | 70-150 | D1/2 | |
Fastening screw (ISO 762) Nut (DIN 4032) | E | M24 | |
Tightening torque of the fastening screw (Nm) | 1200 | ||
Distance (mm) | G | - 110 | |
Overall length (mm) | G1 | 212 155 | |
Fastening screw (ISO 4017) | H | 8xM20 | |
Tightening torque of the fastening screw (Nm) | H | 680 | |
Moment of inertia (10-3 kgm2) | Jges. | 658 904 | |
Approximate weight (kg) | 61,2 80,3 | ||
Torsional stiffness (10³ Nm/rad) | CT | 2800|1400 | |
Axial ± (mm) | 1,5 3,0 | ||
Lateral ± (mm) | - 0,7 | ||
Angular ± (degree) | max. | 0,7 1,4 | |
Speed max. (rpm) | 1900 | ||
maximum speed (balanced) (1/min.) | 3700 | ||
Material | Steel | ||
15000 | |||
CAD |
LP5 Series | |
Elastomer insert type | |
Rated torque (Nm) | TKN |
Maximum torque (Nm) | TKmax |
Overall length | A |
Outside diameter (mm) | B1 |
Outside diameter of hub (mm) | ø B |
Fit length (mm) | C |
Inside diameter possible from Ø to Ø H7 (mm) | D1/2 |
Fastening screw (ISO 762) Nut (DIN 4032) | E |
Tightening torque of the fastening screw (Nm) | |
Distance (mm) | G |
Overall length (mm) | G1 |
Fastening screw (ISO 4017) | H |
Tightening torque of the fastening screw (Nm) | H |
Moment of inertia (10-3 kgm2) | Jges. |
Approximate weight (kg) | |
Torsional stiffness (10³ Nm/rad) | CT |
Axial ± (mm) | |
Lateral ± (mm) | |
Angular ± (degree) | max. |
Speed max. (rpm) | |
maximum speed (balanced) (1/min.) | |
Material | |
CAD Portal |
LP5 Serien | 25000 | ||
Elastomer insert type | S D | ||
Rated torque (Nm) | TKN | 25.000 | |
Maximum torque (Nm) | TKmax | 50.000 | |
Overall length | A | 392 on demand | |
Outside diameter (mm) | B1 | on demand | |
Outside diameter of hub (mm) | ø B | on demand | |
Fit length (mm) | C | 183 | |
Inside diameter possible from Ø to Ø H7 (mm) | on demand | D1/2 | |
Fastening screw (ISO 762) Nut (DIN 4032) | E | M36 | |
Tightening torque of the fastening screw (Nm) | 72 | ||
Distance (mm) | G | - on demand | |
Overall length (mm) | G1 | on demand | |
Fastening screw (ISO 4017) | H | 8xM24 | |
Tightening torque of the fastening screw (Nm) | H | 1200 | |
Moment of inertia (10-3 kgm2) | Jges. | 1147 on demand | |
Approximate weight (kg) | on demand | ||
Torsional stiffness (10³ Nm/rad) | CT | 5920|2960 | |
Axial ± (mm) | 1,5 40 | ||
Lateral ± (mm) | - 0,8 | ||
Angular ± (degree) | max. | 0,7 1,4 | |
Speed max. (rpm) | 1500 | ||
maximum speed (balanced) (1/min.) | 3.000 | ||
Material | Steel | ||
25000 | |||
CAD |
Properties
FEATURES
- very high torsional stiffness
- single flex design
- backlash free for reversing loads
- Disc pack: highly elastic spring steel
- Hubs: high strength steel
- Two precision machined conical clamping ring hubs mounted to the disc pack by means of high strength screws and bushings for alignment and frictional clamping of the assembly.
Overview