SK Torque Limiters
Model ST2 technical information
Torque Limiter with integral elastomer jaw coupling for direct drives
Series from 1000 - 160.000 Nm
![]() |
Data table Torque Limiter ST2
| ST2 Series | 10 | 25 | 60 | 160 | |||||||||
| Adjustment range | 1-6 | 2-10 | 6-18 | 2-8 | 4-15 | 10-25 | 8-18 | 15-35 | 30-60 | 20-50 | 40-100 | 80-160 | |
| available from - to (KNm) | 3xST 15 | 6xST 15 | 9xST 15 | 3xST 15 | 6xST 15 | 9xST 15 | 3xST 30 | 6xST 30 | 9xST 30 | 3xST 70 | 6xST 70 | 9xST 70 | |
| Overall length ± 2 (mm) | A1 | 360 | 437 | 580 | 730 | ||||||||
| Length of torque limiting portion (mm) | A2 | 183 | 230 | 320 | 410 | ||||||||
| Flange OD (ST portion) (mm) | B1 | 270 | 318 | 459 | 648 | ||||||||
| Flange OD (elastomer portion) (mm) | B2 | 290 | 330 | 432 | 553 | ||||||||
| Fit length/keyway length D1 (mm) | C1 | 97 | 116 | 160 | 230 | ||||||||
| Fit length/keyway length D2 (mm) | C2 | 120 | 155 | 220 | 290 | ||||||||
| Bore depth (torque limiting portion) (mm) | C3 | 158 | 200 | 275 | 360 | ||||||||
| Bore diameter (elastomer portion) Ø – Ø F7 (mm) | D1 | 40-105* | 60-130* | 80-160* | 100-200* | ||||||||
| Bore diameter (torque limiting portion) Ø – Ø F7 (mm) | D2 | 40-110 | 60-140 | 80-200 | 100-290 | ||||||||
| Bore diameter (elastomer portion) Ø – Ø F7 (inch) | D1 | 1.625"- 4.000"* | 2.400"- 5.000"* | 3.125"- 6.250"* | 4.000"- 7.875"* | ||||||||
| Bore diameter (torque limiting portion) Ø – Ø F7 (inch) | D2 | 1.625"- 4.250" | 2.400"- 5.500" | 3.125"- 7.875" | 4.000"- 11.375" | ||||||||
| Length to cover (mm) | E1 | 70 | 87 | 112 | 152 | ||||||||
| Length to (cover removed) (mm) | E2 | 22 | 26 | 40 | 65 | ||||||||
| Hub diameter (mm) | F | 160 | 200 | 255 | 300 | ||||||||
| Bore for fastening screw | G | max. 110 | max. 140 | max. 200 | max. 290 | ||||||||
| Distance (mm) | L | 45 | 83 | 96 | 136 | ||||||||
| Distance (mm) | M | 95 | 130 | 165 | 225 | ||||||||
| Actuation path (mm) | N | 4 | 4 | 7,5 | 10 | ||||||||
| Bolt circle diameter ST (mm) | O | 220 | 270 | 376 | 532 | ||||||||
| Hub outside diameter (mm) | P | 170 | 218 | 295 | 418 | ||||||||
| Moment of inertia (approx.) D max. (10¯³ kgm²) | 854 | 1850 | 8960 | 36858 | |||||||||
| Speed max. (1/min.) | 2700 | 2300 | 1800 | 1500 | |||||||||
| Approx. weight at D max. (kg) | 80 | 115 | 287 | 729 | |||||||||
| axial |
1,5 | 1,5 | 2 | 2,5 | |||||||||
| lateral |
0,4 | 0,5 | 0,6 | 0,7 | |||||||||
| angular |
1 | 1 | 1 | 1 | |||||||||
| Dynamic torsional stiffness at TKN (Standard A Insert) (10³ Nm/rad) | 145 | 230 | 580 | 1000 | |||||||||
* larger bore diameters upon request.
Mounting example with sprocket and keyway connection
Order
example for Torque Limiter ST2
Last update: 08.04.2010



