ZAE Line Shaft with split clamping hub

Series from 10 - 4,000 Nm

ZAE Line Shaft with split clamping hub







ZAE Series   10 30 60 150 300 500 800
Rated torque (Nm) TKN 10 30 60 150 300 500 800
Overall length min. to max. (mm) A-2 100 - 6000 130 - 6000 160 - 6000 180 - 6000 240 - 6000 250 - 6000 250 - 6000
Outer diameter clamping hub (mm) B 40 55 66 81 110 123 133
Fit length (mm) C 16 27 31 34,5 42 50 47
Inner diameter possible from Ø to Ø H7 (mm) D1/2 5 - 20 10 - 28 12 - 32 19 - 42 30 - 60 35 - 60 40 - 72
Inner diameter possible from Ø to Ø H7 (inch) D1/2 0.250"-
0.750"
0.437"-
1.000"
0.500"-
1.250"
0.750"-
1.625"
1.250"-
2.250"
1.500"-
2.250"
1.625"-
2.750"
Max. Ø clamping hub Ø H7 (mm) Dmax 24 30 32 42 60 60 75
With keyway - max. Ø H7 (mm) D1/2 17 23 29 36 60 60 66
Fastening screw ISO 4762 E M4 M6 M8 M10 M12 M16 M16
Tighting torque of the mounting screw (Nm) E 5 15 40 70 130 200 250
Distance between centers (mm) F 15 19 23 27 39 41 48
Distance (mm) G 5 7,5 9,5 12 14 17 19
Length bellows body (mm) H 39,5 52 64 72 83 96 95
Clamping length (mm) I 10 15 19 22 28 33,5 37,5
Outside diameter tube section (mm) K 35 50 60 75 100 110 120
Length (mm) O 11,5 17 21 24 30 35 40
Shaft average value (mm) N 25 34 41 47 56 66 65
CAD Portal   10 30 60 150 300 500 800
2D/3D Data  


ZAE Ordering example

ZAE Line Shaft Ordering example



QUESTIONS?
GIVE US A CALL!
Service Hotline: (888) 479-8728
Hotline
Home