Line shafts ZA
| MODEL SERIES ZA | ZA 10-800 Nm | ZA 1,500-4,000 Nm | ZAE 10-800 Nm | EZ2/ 12.5-2,150 Nm | EZV/ 12.5-1,200 Nm |
| General | Technical information | |||||
Line Shaft Model EZV with variable length, elastomer insert and
split clamping hub
|
|
|
|
| Model EZV | Series | ||||||||||||||
| 10 | 20 | 60 | 150 | 300 | 450 | ||||||||||
| Type (Elastomer insert) | A | B | A | B | A | B | A | B | A | B | A | B | |||
| Rated torque (Nm) | TKN | 12,5 | 16 | 17 | 21 | 60 | 75 | 160 | 200 | 325 | 405 | 530 | 660 | ||
| Max. torque** (Nm) | TKmax | 25 | 32 | 34 | 42 | 120 | 150 | 320 | 400 | 650 | 810 | 1060 | 1350 | ||
| Inserted min. length from - to (mm) | Amin | 150-2,055 | 200-2,075 | 250-2,095 | 300-2,115 | 350-2,130 | 400-2,150 | ||||||||
| Extended all over length from - to (mm) | Amax | 190-4,000 | 250-4,000 | 310-4,000 | 370-4,000 | 440-4,000 | 500-4,000 | ||||||||
| Calculation (mm) | X1+X2 | 110 | 150 | 190 | 230 | 270 | 300 | ||||||||
| Outside diameter (mm) | B1 | 32 | 42 | 56 | 66.5 | 82 | 102 | ||||||||
| Outher diameter tube (mm) | B2 | 28 | 35 | 50 | 60 | 80 | 90 | ||||||||
| Outher diameter middle hub (mm) | B3 | 41.5 | 47 | 67 | 77 | 102 | 115 | ||||||||
| Outher diameter with screwhead (mm) | BS | 32 | 44.5 | 57 | 68 | 85 | 105 | ||||||||
| Fit length (mm) | C | 20 | 25 | 40 | 47 | 55 | 65 | ||||||||
| Inner diameter possible from Ø to Ø H7 (mm) | D1/2 | 5-16 | 8-25 | 14-32 | 19-35 | 19-45 | 24-60 | ||||||||
| Screw (ISO 4762/12.9) | E1 | M4 | M5 | M6 | M8 | M10 | M12 | ||||||||
| Tighting torque of the mounting screw (Nm) | E1 | 4 | 8 | 15 | 35 | 70 | 120 | ||||||||
| Screw (ISO 4762/12.9) | E2 | M4 | M4 | M5 | M6 | M8 | M10 | ||||||||
| Tighting torque of the mounting screw (Nm) | E2 | 4 | 4.5 | 8 | 18 | 35 | 70 | ||||||||
| Distance between centers (mm) | F1 | 10.5 | 15.5 | 21 | 24 | 29 | 38 | ||||||||
| Distance between centers (mm) | F2 | 15 | 18 | 26 | 31 | 41 | 45 | ||||||||
| Distance (mm) | G | 7.5 | 8.5 | 15 | 17.5 | 20 | 25 | ||||||||
| Distance (mm) | O | 16.6 | 18.6 | 32 | 37 | 42 | 52 | ||||||||
| Moment of interia (10-3 kgm2) | J1/J2 | 0.01 | 0.02 | 0.15 | 0.21 | 1.02 | 2.3 | ||||||||
| Interia of tube per meter (10-3 kgm2) | J3 | 0.075 | 0.183 | 0.66 | 1.18 | 2.48 | 10.6 | ||||||||
| Dynamic torsional stiffness of tube per meter (Nm/rad) | CTdynE | 270 | 825 | 1,270 | 2,220 | 3,970 | 5,950 | 6,700 | 14,650 | 11,850 | 20,200 | 27,700 | 40,600 | ||
| Torsional stiffness of tube per meter (Nm/rad) | CTZWR | 321 | 1,530 | 6,632 | 11,810 | 20,230 | 65,340 | ||||||||
| Width Elastomer insert (mm) | N | 26 | 33 | 49 | 57 | 67 | 78 | ||||||||
| Length of the couplings (mm) | H | 34 | 46 | 63 | 73 | 86 | 99 | ||||||||
Click here for further information regarding our elastomer inserts, including torsional stiffness and maximum possible misalignment 1 Nm = 8.85 in lbs
** Maximum transferable torque of the clamping hub depends on the bore diameters
| Series | Ø 6 | Ø 8 | Ø 16 | Ø 19 | Ø 25 | Ø 30 | Ø 32 | Ø 35 | Ø 45 | Ø 50 | Ø 55 | Ø 60 | Ø 65 | Ø 70 | Ø 75 | Ø 80 |
| 10 | 6 | 12 | 32 | |||||||||||||
| 20 | 30 | 40 | 50 | 65 | ||||||||||||
| 60 | 65 | 120 | 150 | 180 | 200 | |||||||||||
| 150 | 180 | 240 | 270 | 300 | 330 | |||||||||||
| 300 | 300 | 340 | 450 | 520 | 570 | 630 | ||||||||||
| 450 | 630 | 720 | 770 | 900 | 1,120 | 1,180 | 1,350 | |||||||||
| 800 | 1,050 | 1,125 | 1,200 | 1,300 | 1,400 | 1,450 | 1,500 | 1,550 | 1,600 |
Higher torgue through additional keyway possible.
Ordering example
Required
information for Line Shaft model EZV.
Function
The extended all over length and the inserted min. length are related on engineering aspects and design. Depending on the requirements, the coupling can be calculated while using the here shown two formulas to recive its min. and max. dimensions.
Extended all over length = Inserted min. length x 2 - Calculation X2

Inserted min. length = ( Extended all over length + Calculation (X1+ X2) ) / 2
Mounting hint for Line Shaft EZV

After loosening the clamping screws E2,
the axial moveable tube can be adjusted
into the solid pipe. After reaching the
axial position, the clamping bolts must
be
fastened under notification of the given
tightening torque. The pipe of the moveable
coupling part is exactly supported by the
solid pipe part. A high concentricity is
warranted.
Last update:09-02-2010


